Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 14 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 265 |
| Aggregate score over the previous three years | 88 |
| % of pupils achieving level five in English | 50 |
|---|---|
| % of pupils achieving level five in Maths | 36 |
| % of pupils achieving level five in Science | 57 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Canterbury People at 08:00 on 13/05/11
By Canterbury People at 08:00 on 29/04/11
By Canterbury People at 08:00 on 29/04/11
By Canterbury People at 08:00 on 22/04/11
By Canterbury People at 08:00 on 22/04/11
Reply to a discussion to make it popular.
By kezza1985
at 13:10 on 24/11/11
0 replies
By jayenolan
at 14:16 on 25/11/10
0 replies
By Jen_Beard
at 15:42 on 24/08/10
0 replies