Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 41 |
|---|
| % of pupils achieving level four in both English and Maths | 78 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 235 |
| Aggregate score over the previous three years | 235 |
| % of pupils achieving level five in English | 49 |
|---|---|
| % of pupils achieving level five in Maths | 46 |
| % of pupils achieving level five in Science | 54 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Canterbury People at 08:00 on 13/05/11
By Canterbury People at 08:00 on 29/04/11
By Canterbury People at 08:00 on 29/04/11
By Canterbury People at 08:00 on 22/04/11
By Canterbury People at 08:00 on 22/04/11
Reply to a discussion to make it popular.
By kezza1985
at 13:10 on 24/11/11
0 replies
By jayenolan
at 14:16 on 25/11/10
0 replies
By Jen_Beard
at 15:42 on 24/08/10
0 replies